Lincolnshire BDS Members

IHDT Laughton Manor October 2007        

Laughton Manor   7/10/07                  
Competitor Precision Cones Obstacle 1 Obstacle 2 Obstacle 3 Obstacle 4 Total Score Placing Points Scored Attendance Total 
Anna Sadler 34 18 27 38 31 42 190 1 10 5 15
Sarah Braybrook 43.8 7 31 41 32 44 198.8 2 8 5 13
Sara Asher 43.2 23 29 39 29 41 204.2 3 6 5 11
Duncan Seth-Smith 54.4 14 28 37 35 46 214.4 4 4 5 9
Kelly Wilson 44 15 34 44 35 45 217 5 3 5 8
Anya Mower 47.8 11 32 46 38 45 219.8 6 2 5 7
Jocelyn Smith 68 33 52 57 36 41 287 7 1 5 6
Debbie Banham 47.2 15 52 71 45 62 292.2 8 1 5 6
Christine Lyte 54.6 52 40 51 44 58 299.6 9 1 5 6
Kathleen Faulkner 54.2 41 47 52 53 54 301.2 10 1 5 6
Deano Smith 61.2 26 52 71 44 64 318.2 11 1 5 6

 

 

Each competitor completing an event and finishing outside the first six positions will gain 1 point.

Back