Lincolnshire BDS Members

IHDT Laughton Manor November 2007        

Laughton Manor   3/11/07                  
Competitor
Precision Cones Obstacle 1 Obstacle 2 Obstacle 3 Obstacle 4 Total Score Placing Points Scored Attendance Total 
Anna Sadler 19.2 13 31 40 49.5 44 196.7 1 10 5 15
Anya Mower 41 13 39 45 45 53 236 2 8 5 13
Duncan Seth-Smith 48 11 31 41 40 74 245 3 6 5 11
Sara Asher 64.4 17 35 42 45 42 245.4 4 4 5 9
Sarah Braybrook 46.8 30 35 46 44 48 249.8 5 3 5 8
Caronne Daft 48.2 33 47 53 43 52 276.2 6 2 5 7
Sammy Fairburn 48.6 26 58 63 47 60 302.6 7 1 5 6
Kathleen Faulkner 53 26 50 72 52 71 324 8 1 5 6
Jocelyn Smith 75.8 29 59 67 59 58 347.8 9 1 5 6
Clare Caldicott 59.4 49 80 118 73 84 463.4 10 1 5 6

 

Each competitor completing an event and finishing outside the first six positions will gain 1 point.

Back