Lincolnshire BDS Members

IHDT Laughton Manor January 2008       

Laughton Manor   20/01/2008                  
Competitor Precision & Paces Cones Obstacle 1 Obstacle 2 Obstacle 3 Obstacle
4
Total Score Placing Points Scored Attendance Total 
Kelly Wilson 21 13 38 32 38 42 184 1 10 5 15
Sarah Braybrook 38 3 39 29 41 44 194 2 8 5 13
Duncan Seth-Smith 40 4 35 33 38 50 200 3 6 5 11
Sammy Fairburn 26 5 43 31 55 54 214 4 4 5 9
Anna Sadler 41 14 39 33 46 45 218 5 3 5 8
Amanda Valderas 30 12 48 34 40 60 224 6 2 5 7
Trevor Fairburn 39 15 36 30 40 64 224 6 2 5 7
Caronne Daft 36 20 52 36 46 49 239 8 1 5 6
Deano Smith 40 8 48 37 62 66 261 9 1 5 6
George Munn 46 19 66 49 56 76 312 10 1 5 6
Clare Caldicott 53 38 63 51 54 69 328 11 1 5 6
Kathy Towle 40   33 31           5 5

 

   

Each competitor completing an event and finishing outside the first six positions will gain 1 point.

Back