Lincolnshire BDS Members

IHDT Laughton Manor December 2007        

Laughton Manor   2/12/07                  
Competitor
Precision Cones Obstacle 1 Obstacle 2 Obstacle 3 Obstacle 4 Total Score Placing Points Scored Attendance Total 
Duncan Seth-Smith 52.8 14 39.8 36.4 37.7 41.7 222.4 1 10 5 15
Kelly Wilson 43.4 5 49.3 47.3 44.4 43.5 232.9 2 8 5 13
Anna Sadler 35.6 8 53.4 48.6 45.4 43 234 3 6 5 11
Sarah Braybrook 48.4 5 52.4 45.4 47.2 45.2 243.6 4 4 5 9
Jocelyn Smith 65.6 20 52.7 58.8 48.1 62.5 307.7 5 3 5 8
Sammy Fairburn 49.4 33 64.7 64.1 60.1 46.6 317.9 6 2 5 7
Trevor Fairburn 51.2 45 68.3 63.6 48.5 49.7 326.3 7 1 5 6
Kathleen Faulkner 49.4 28 66.5 64.4 80.8 65.8 354.9 8 1 5 6
Deano Smith 53.8 43 77.8 76.2 69.2 72.4 392.4 9 1 5 6

 

   

Each competitor completing an event and finishing outside the first six positions will gain 1 point.

Back